Size Guide
All measurements are body measurements in centimetres (garment ease is built in). Between sizes? Size up for the street fit, stay true for the athletic fit.
Tees, Hoodies & Tracksuit Tops (Unisex)
True-to-size athletic cut with room through the shoulders.
| Size | Chest (cm) | Waist (cm) | Height (cm) |
|---|---|---|---|
| XS | 84–89 | 68–73 | 160–168 |
| S | 89–94 | 73–78 | 165–173 |
| M | 94–99 | 78–83 | 170–178 |
| L | 99–107 | 83–91 | 175–183 |
| XL | 107–115 | 91–99 | 180–188 |
| XXL | 115–123 | 99–107 | 185–193 |
Joggers, Pants & Tracksuit Bottoms (Unisex)
Tapered leg with an elasticated waist.
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 68–73 | 84–89 | 74 |
| S | 73–78 | 89–94 | 76 |
| M | 78–83 | 94–99 | 78 |
| L | 83–91 | 99–107 | 80 |
| XL | 91–99 | 107–115 | 81 |
| XXL | 99–107 | 115–123 | 82 |
Leggings, Tights & Crop Tops (Women)
Compression fit — designed to sit tight. Size up for a softer hold.
| Size | Waist (cm) | Hip (cm) | Bust (cm) |
|---|---|---|---|
| XS | 60–65 | 84–89 | 78–83 |
| S | 65–70 | 89–94 | 83–88 |
| M | 70–75 | 94–99 | 88–93 |
| L | 75–82 | 99–106 | 93–100 |
| XL | 82–89 | 106–113 | 100–107 |
Not Sure?
Send us your height and weight and the piece you're eyeing — we'll recommend a size.